-
E-Mail-Adresse
2355927967@qq.com
-
Telefon
18925273560
-
Adresse
Fabrik Nr. 14, Wanfeng 98 Industriestadt, Shajing Straße, Bao'an Distrikt, Shenzhen
Shenzhen Xinjiahong Technologie Co., Ltd.
2355927967@qq.com
18925273560
Fabrik Nr. 14, Wanfeng 98 Industriestadt, Shajing Straße, Bao'an Distrikt, Shenzhen
Erfolgreiche Entwicklung von über 200 Maschinenmotoren für unterschiedliche Anforderungen


|
Produktparametertabelle PT-VBCB 4P 三相 PT-VBCB 4 Pol Dreiphase | |||||||||||||||||||||
| Seriennummer - Nein. - Nein. |
Modellnummer Typ |
Stimulationskraft Schwingungen Kraft KN |
Leistung Leistung Leistung kW |
Strom Aktuell Ein |
Drehgeschwindigkeit Geschwindigkeit RPM |
Montageformgrößen (mm) Installationsmaßungen |
Installation Schrauben Größe Schrauben |
Gewicht Gewicht Kg |
Gestaltungsdiagramm Externe Blick |
||||||||||||
| D | D1 | D2 | D3 | L1 | L2 | L3 | B | d | C | F | m | H | |||||||||
| 1 | PT-VBCB-25134-W | 25 | 1.25 | 1450 | 280 | 270 | 370 | 330 | 488 | 561 | 329 | 20 | 45 | 41 | 8 | 40 | 310 | der M20 | 94 | Abbildung 1 | |
| 2 | PT-VBCB-35184-W | 35 | 1.8 | 4.12 | 1460 | 315 | 304 | 405 | 365 | 502 | 575 | 336 | 20 | 45 | 41 | 8 | 40 | 335 | der M20 | 113 | Abbildung 1 |
| 3 | PT-VBCB-50234-W | 50 | 2.25 | 5.12 | 1470 | 365 | 354 | 455 | 415 | 498 | 573 | 336 | 25 | 60 | 55 | 12 | 50 | 385 | der M20 | 177 | Abbildung 1 |
| 4 | PT-VBCB-60304-W | 60 | 3 | 7.11 | 1475 | 400 | 374 | 500 | 450 | 578 | 645 | 368 | 25 | 60 | 55 | 12 | 50 | 420 | der M20 | 215 | Abbildung 2 |
| 5 | PT-VBCB-75374-W | 75 | 3.7 | 8.26 | 1480 | 400 | 374 | 500 | 450 | 596 | 674 | 388 | 25 | 60 | 55 | 12 | 50 | 420 | der M20 | 246 | Abbildung 2 |
| 6 | PT-VBCB-100634-W | 100 | 6.3 | 16.57 | 1460 | 430 | 428 | 530 | 480 | 639 | 706 | 401.5 | 25 | 60 | 55 | 12 | 50 | 420 | der M20 | 367 | Abbildung 2 |
| PT-VBCB 6P 三相 PT-VBCB 6 Pol Dreiphase | |||||||||||||||||||||
| Seriennummer - Nein. - Nein. |
Modellnummer Typ |
Stimulationskraft Schwingungen Kraft KN |
Leistung Leistung Leistung kW |
Strom Aktuell Ein |
Drehgeschwindigkeit Geschwindigkeit RPM |
Montageformgrößen (mm) Installationsmaßungen |
Installation Schrauben Größe Schrauben |
Gewicht Gewicht Kg |
Gestaltungsdiagramm Externe Blick |
||||||||||||
| D | D1 | D2 | D3 | L1 | L2 | L3 | B | d | C | F | m | H | |||||||||
| 1 | PT-VBCB-15116-W | 15 | 1.1 | 3.01 | 970 | 280 | 274 | 370 | 330 | 488 | 566 | 334 | 20 | 36 | 32 | 8 | 40 | 310 | der M20 | 100 | Abbildung 1 |
| 2 | PT-VBCB-25186-W | 25 | 1.8 | 4.47 | 975 | 316 | 309 | 405 | 365 | 534 | 608 | 353 | 20 | 45 | 41 | 8 | 40 | 335 | der M20 | 130 | Abbildung 1 |
| 3 | PT-VBCB-35246-W | 35 | 2.4 | 5.68 | 980 | 365 | 357 | 455 | 415 | 520 | 592 | 345 | 25 | 50 | 45 | 12 | 50 | 385 | der M20 | 184 | Abbildung 1 |
| 4 | PT-VBCB-50376-W | 50 | 3.7 | 8.49 | 985 | 400 | 374 | 500 | 450 | 574 | 650 | 372 | 25 | 60 | 53 | 18 | 50 | 420 | der M20 | 265 | Abbildung 2 |
| 5 | PT-VBCB-75606-W | 75 | 6 | 12.54 | 985 | 430 | 428 | 530 | 480 | 639 | 706 | 401.5 | 25 | 60 | 53 | 18 | 50 | 450 | der M20 | 331 | Abbildung 2 |
| 6 | PT-VBCB-100756-W | 100 | 7.5 | 16 | 990 | 480 | 464 | 590 | 540 | 736 | 805.5 | 455.5 | 25 | 60 | 53 | 18 | 50 | 500 | der M20 | 454 | Abbildung 3 |
| 7 | PT-VBCB-135906-W | 135 | 9 | 19.31 | 990 | 580 | 576 | 700 | 650 | 701 | 771 | 438.5 | 25 | 60 | 53 | 18 | 50 | 610 | der M20 | 610 | Abbildung 4 |
| 8 | PT-VBCB-1601106-W | 160 | 11 | 22.68 | 990 | 580 | 576 | 700 | 650 | 721 | 792 | 449.5 | 25 | 60 | 53 | 18 | 50 | 610 | der M20 | 670 | Abbildung 4 |
| 9 | PT-VBCB-1801306-W | 180 | 13 | 26.35 | 990 | 580 | 576 | 700 | 650 | 745 | 814 | 459.5 | 25 | 60 | 53 | 18 | 50 | 610 | der M20 | 740 | Abbildung 4 |
| PT-VBCB 8P 三相 PT-VBCB 8 Pol Dreiphase | |||||||||||||||||||||
| Seriennummer - Nein. - Nein. |
Modellnummer Typ |
Stimulationskraft Schwingungen Kraft KN |
Leistung Leistung Leistung kW |
Strom Aktuell Ein |
Drehgeschwindigkeit Geschwindigkeit RPM |
Montageformgrößen (mm) Installationsmaßungen |
Installation Schrauben Größe Schrauben |
Gewicht Gewicht Kg |
Gestaltungsdiagramm Externe Blick |
||||||||||||
| D | D1 | D2 | D3 | L1 | L2 | L3 | B | d | C | F | m | H | |||||||||
| 1 | PT-VBCB-50378-W | 50 | 3.7 | 10.04 | 735 | 400 | 374 | 500 | 450 | 737 | 806 | 449.5 | 25 | 60 | 53 | 18 | 50 | 440 | der M20 | Abbildung 2 | |
| 2 | PT-VBCB-75608-W | 75 | 6 | 14.91 | 740 | 430 | 428 | 530 | 480 | 789 | 858 | 475.5 | 25 | 60 | 53 | 18 | 50 | 480 | der M20 | 427 | Abbildung 2 |
| 3 | PT-VBCB-100758-W | 100 | 7.5 | 19.41 | 745 | 480 | 464 | 590 | 540 | 853 | 925 | 516.5 | 25 | 60 | 53 | 18 | 50 | 500 | der M20 | 583 | Abbildung 3 |
| 4 | PT-VBCB-135908-W | 135 | 9 | 21.74 | 745 | 580 | 576 | 700 | 650 | 796 | 864.5 | 484.5 | 25 | 60 | 53 | 18 | 50 | 610 | der M20 | 750 | Abbildung 4 |
| 5 | PT-VBCB-1601108-W | 160 | 11 | 25.94 | 745 | 580 | 576 | 700 | 650 | 835 | 904 | 504.5 | 25 | 60 | 53 | 18 | 50 | 610 | der M20 | 810 | Abbildung 4 |
| 6 | PT-VBCB-1801308-W | 180 | 13 | 30.22 | 745 | 580 | 576 | 700 | 650 | 854 | 922.5 | 513.5 | 25 | 60 | 53 | 18 | 50 | 610 | der M20 | 850 | Abbildung 4 |